Track your fixed expenses and subscriptions
Rent, utilities, and bills
| Status | Expense | Category | Amount | Due | Actions |
|---|---|---|---|---|---|
Rent | Housing | $1,800.00 | 1st | ||
Electric Bill | Utilities | $120.00 | 5th | ||
Internet | Utilities | $80.00 | 10th | ||
Phone Bill | Utilities | $65.00 | 15th |
Rent
$1,800.00
Electric Bill
$120.00
Internet
$80.00
Phone Bill
$65.00
Streaming & services
| Status | Service | Category | Amount | Due | Actions |
|---|---|---|---|---|---|
Adobe Creative Cloud | Software | $54.99 | 8th | ||
Netflix | Entertainment | $15.99 | 12th | ||
Spotify | Entertainment | $10.99 | 20th |
Adobe Creative Cloud
$54.99
Netflix
$15.99
Spotify
$10.99